GameScoreDate
Gears525 (total_score) Mar 3, 2009
Gears3 (levels_completed) Mar 3, 2009
Gears1 (levels_created) Mar 3, 2009
Juggle Trouble1,054 (2 Balls) Nov 25, 2008
Juggle Trouble7,070 (2 Balls) May 20, 2008
Juggle Trouble1,428 (2 Balls) May 20, 2008
Juggle Trouble536 (5 Balls) May 20, 2008
Juggle Trouble400 (5 Balls) May 20, 2008
Juggle Trouble304 (5 Balls) May 20, 2008
The Gem Digger126 Dec 11, 2007
The Last Dinosaur362 Dec 11, 2007
Snowball1,630 Dec 6, 2007
Juggle Trouble5,704 (2 Balls) Dec 5, 2007
Juggle Trouble938 (2 Balls) Dec 5, 2007
Juggle Trouble368 (5 Balls) Dec 5, 2007
Juggle Trouble168 (5 Balls) Dec 5, 2007
Juggle Trouble360 (5 Balls) Dec 5, 2007
Juggle Trouble15 (Levels Complete) Dec 5, 2007
Juggle Trouble14 (Levels Complete) Dec 5, 2007
Juggle Trouble13 (Levels Complete) Dec 5, 2007